Sign In | Join Free | My wneducation.com |
|
Brand Name : CBFI
Model Number : TV50
Certification : CE, ISO
Place of Origin : China
MOQ : 1 set
Price : USD 10000~100000 per set
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100 sets per month
Delivery Time : 15 days within the balance payment
Packaging Details : International standard wooden box
Daily Capacity : 5 tons
Controller : Siemens PLC & Touch Screen
Ice Diameter : 16mm,22mm,28mm,35mm
Refrigerant : R404a or R507
Tube ice length : 25-42mm it can be adjustable
After-sales Service Provided : Engineers available to service machinery overseas
Edible ice tube machine for beer,drinks,wines cooling with good price
Tube ice machine introduction description:
Ice tube machine can produce ice which is a kind of hollow cylindrical ice with external diameter28mm,30mm and length 25~42mm. The hole diameter is usually 5~10mm and it can be adjusted according to ice making time.
Tube ice is crystal and transparent with long storage period. It isn't likely to melt in a short time,good air permeability. It can be directly eaten or used to freeze drinks, mix wines, cool foodstuffs, make ice pastries and keep fresh, ect.
Commercial Ice Tube Machine Features:
1. Use hot Freon gas to make ice fall off fast with the whole process takes only 150~180 seconds.
2. After the ice is off, the water of low temperature is used for ice-making, saving energy consumption and increasing the volume of production of ice.
3. With the unique water distributive pan and air mouth, the water can evenly flow on the tube wall of the evaporator spirally, so it improves the efficiency of heat transfer.
4. The use of stainless steel SUS304, accords with the health and safety requirements.
5. The use of air pressure control excludes the risk of rupture of the evaporator tube and the tube ice diameter can be adjusted according to customers' needs.
6. Adopt the highest quality spare parts of international brands, such as , Danfoss, Siemens, etc.
Model | TV10 | TV20 | TV30 | TV50 |
Ice Making Capacity (Ton/24h) | 1 | 2 | 3 | 5 |
Rated Power (KW) | 4.28 | 7.77 | 12.33 | 21 |
Circulating Water Pump Power (KW) | 0.55 | 0.55 | 1.1 | 1.5 |
Cooling Water Pump Capacity (KW) | 1.1 | 1.5 | 1.5 | 2.2 |
Cooling Fan Capacity (KW) | 0.18 | 0.37 | 0.56 | 0.75 |
Ice Cutter Motor (KW) | 0.75 | 0.75 | 0.75 | 1.5 |
Dimension(L*W*H) (cm) | 110*90*176 | 125*100*195 | 140*110*220 | 160*140*225 |
Weight Of Machine (KG) | 900 | 1200 | 1500 | 1800 |
Model | TV100 | TV150 | TV200 | TV300 |
Ice Making Capacity (Ton/24h) | 10 | 15 | 20 | 30 |
Rated Power (KW) | 29.2 | 49 | 58.5 | 87.6 |
Circulating Water Pump Power (KW) | 1.5 | 2.2 | 1.5 | 2.2 |
Cooling Water Pump Capacity (KW) | 4 | 5.5 | 5.5 | 15 |
Cooling Fan Capacity (KW) | 1.5 | 1.5 | 2.2 | 2.2 |
Ice Cutter Motor (KW) | 1.5 | 1.5 | 2.2 | 2.2 |
Dimension(L*W*H) (cm) | 120*120*310 | 150*120*450 | 160*130*470 | 300*220*250 |
120*120*310 | 270*195*225 | 310*220*225 | 220*190*620 | |
Weight Of Machine (KG) | 3500 | 4250 | 6500 | 7200 |
Specifications For Tube Ice Machine: | ||
Working Conditions | Power Supply | 380V/50Hz/3P / 220V/60Hz/3P / 460V/60Hz/3P |
Refrigerant | R507/R404A | |
Cooling Way | Water Cooling/Air Cooling | |
Max. Ambient Temp. | +45℃ | |
Supply Water Temp. | +23℃ to 18 ℃ | |
Condenser Temp. | +40℃ | |
![]() |
Integrated Design Tube Ice Making Machine R404a Refrigerant 5 Tons Per Day Images |